| Product Model | Product Dimensions (W×D×H mm) | Interior Color | Key Features | Unlock Methods | Special Configurations |
|---|---|---|---|---|---|
| XAG-M400 | 400*400*150 | Grey/Red/Rice /Black/Coffee |
Basic Password Protection | · Digital Password Unlocking · Machine Key Unlocking |
· Tempered Glass Control Interface · High-strength Thickened Steel Plate · Pure Handmade Flannel Interior |
| XAG-M464 | 464*400*150 | ||||
| XAG-M480 | 480*400*150 | ||||
| XAG-M564 | 564*400*150 | ||||
| XAG-M580 | 580*400*150 | ||||
| XAG-M664 | 664*400*150 | ||||
| XAG-M724 | 724*400*150 | ||||
| XAG-M764 | 764*400*150 | ||||
| XAG-M824 | 824*400*150 | ||||
| XAG-M864 | 864*400*150 | ||||
| XAG-Z400 | 400*400*150 | Multifunctional Biometric Identification | · Digital Password Unlocking · Semi-conductor Fingerprint Unlocking · Mechanical Key Unlocking |
· Tempered Glass Control Interface · High-strength Thickened Steel Plate · Pure Handmadef Lannel Interior · Voice Navigation · Chinese and English Voice Switching · Volume Adjustment |
|
| XAG-Z464 | 464*400*150 | ||||
| XAG-Z480 | 480*400*150 | ||||
| XAG-Z564 | 564*400*150 | ||||
| XAG-Z580 | 580*400*150 | ||||
| XAG-Z664 | 664*400*150 | ||||
| XAG-Z724 | 724*400*150 | ||||
| XAG-Z764 | 764*400*150 | ||||
| XAG-Z824 | 824*400*150 | ||||
| XAG-Z864 | 864*400*150 | ||||
| XAG-M480-A | 480*400*150 | Grey | Basic Password Protection | · Digital Password Unlocking · Machine Key Unlocking |
· Premium Leather Material · Flannel Lining · Adjustable Dividers · Scratch-Resistant Design · Includes Jewelry Pillows · Voice Navigation |
| XAG-M564-A | 564*400*150 | ||||
| XAG-M764-A | 764*400*150 | ||||
| XAG-M864-A | 864*400*150 | ||||
| XAG-Z480-A | 480*400*150 | Multifunctional Biometric Identification | · Digital Password Unlocking · Semi-conductor Fingerprint Unlocking · Mechanical Key Unlocking |
||
| XAG-Z564-A | 564*400*150 | ||||
| XAG-Z764-A | 764*400*150 | ||||
| XAG-Z864-A | 864*400*150 | ||||
| XAG-M400-B | 400*400*150 | Basic Password Protection | · Digital Password Unlocking · Machine Key Unlocking |
· Elevated Bridge-Style Tiers · Fully Adjustable Dividers · Secure Lid with Protection · Versatile Multi-Size Jewelry Slots · Stable, Anti-Tip Construction · Built-in Pillow Fastening · Voice Navigation |
|
| XAG-M464-B | 464*400*150 | ||||
| XAG-M480-B | 480*400*150 | ||||
| XAG-M564-B | 564*400*150 | ||||
| XAG-M580-B | 580*400*150 | ||||
| XAG-M664-B | 664*400*150 | ||||
| XAG-M724-B | 724*400*150 | ||||
| XAG-M764-B | 764*400*150 | ||||
| XAG-M824-B | 824*400*150 | ||||
| XAG-M864-B | 864*400*150 | ||||
| XAG-Z400-B | 400*400*150 | Multifunctional Biometric Identification | · Digital Password Unlocking · Semi-conductor Fingerprint Unlocking · Mechanical Key Unlocking |
||
| XAG-Z464-B | 464*400*150 | ||||
| XAG-Z480-B | 480*400*150 | ||||
| XAG-Z564-B | 564*400*150 | ||||
| XAG-Z580-B | 580*400*150 | ||||
| XAG-Z664-B | 664*400*150 | ||||
| XAG-Z724-B | 724*400*150 | ||||
| XAG-Z764-B | 764*400*150 | ||||
| XAG-Z824-B | 824*400*150 | ||||
| XAG-Z864-B | 864*400*150 |
Michael Chen
Operations Manager